Datos para prensa · 2026
Pádel, tenis wan pickleball ipan sesen estado
Quezqui lugares tekiwah sesen deporte tlen raqueta ipan sesen estado tlen México, quezqui tlen nochi kipia sesen wan keniuhki achtopa.
Tlen okachi tlanesi
Estados kanin achtopa sesen deporte: pádel ipan 3, tenis ipan 27 wan pickleball ipan 0. Ipan nochi tlalli, pádel kipia 30.0% tlen deportes tlapohtoc, tenis 61.9% wan pickleball 8.1%.
- lugares ika pádel, tenis noso pickleball
- 1,790
- lugares ika pádel
- 568
- lugares ika tenis
- 1,173
- lugares ika pickleball
- 153
Nochi 32 estados
Estados tlalpialoh ika quezqui lugares ika pádel, tenis noso pickleball. Se lugar ika ome deportes mopohua ipan omemeh, yeka porcentajes mopohuah ika tlapohualli tlen deportes ipan sesen estado.
| Estado | Lugares | Pádel | Tenis | Pickleball | % pádel | % tenis | % pickleball | Deporte achtopa |
|---|---|---|---|---|---|---|---|---|
| Ciudad de México | 171 | 46 | 122 | 8 | 26.1% | 69.3% | 4.5% | Tenis |
| Jalisco | 160 | 42 | 109 | 14 | 25.5% | 66.1% | 8.5% | Tenis |
| Estado de México | 117 | 21 | 92 | 9 | 17.2% | 75.4% | 7.4% | Tenis |
| Quintana Roo | 116 | 27 | 85 | 17 | 20.9% | 65.9% | 13.2% | Tenis |
| Baja California | 86 | 21 | 62 | 6 | 23.6% | 69.7% | 6.7% | Tenis |
| Guanajuato | 76 | 40 | 37 | 10 | 46.0% | 42.5% | 11.5% | Pádel |
| Nuevo León | 76 | 36 | 40 | 4 | 45.0% | 50.0% | 5.0% | Tenis |
| Yucatán | 75 | 23 | 55 | 4 | 28.0% | 67.1% | 4.9% | Tenis |
| Chihuahua | 74 | 26 | 49 | 2 | 33.8% | 63.6% | 2.6% | Tenis |
| Querétaro | 69 | 34 | 37 | 7 | 43.6% | 47.4% | 9.0% | Tenis |
| Sonora | 68 | 21 | 37 | 17 | 28.0% | 49.3% | 22.7% | Tenis |
| Puebla | 60 | 24 | 32 | 6 | 38.7% | 51.6% | 9.7% | Tenis |
| Veracruz | 59 | 18 | 42 | 2 | 29.0% | 67.7% | 3.2% | Tenis |
| Michoacán | 58 | 18 | 39 | 2 | 30.5% | 66.1% | 3.4% | Tenis |
| Baja California Sur | 56 | 8 | 43 | 11 | 12.9% | 69.4% | 17.7% | Tenis |
| Sinaloa | 46 | 22 | 21 | 4 | 46.8% | 44.7% | 8.5% | Pádel |
| Coahuila | 41 | 16 | 26 | 2 | 36.4% | 59.1% | 4.5% | Tenis |
| San Luis Potosí | 40 | 23 | 17 | 2 | 54.8% | 40.5% | 4.8% | Pádel |
| Guerrero | 39 | 14 | 24 | 2 | 35.0% | 60.0% | 5.0% | Tenis |
| Colima | 34 | 4 | 30 | 0 | 11.8% | 88.2% | 0.0% | Tenis |
| Chiapas | 33 | 7 | 25 | 1 | 21.2% | 75.8% | 3.0% | Tenis |
| Morelos | 33 | 12 | 20 | 3 | 34.3% | 57.1% | 8.6% | Tenis |
| Hidalgo | 31 | 6 | 25 | 2 | 18.2% | 75.8% | 6.1% | Tenis |
| Aguascalientes | 28 | 12 | 13 | 3 | 42.9% | 46.4% | 10.7% | Tenis |
| Nayarit | 24 | 3 | 18 | 6 | 11.1% | 66.7% | 22.2% | Tenis |
| Oaxaca | 24 | 6 | 14 | 5 | 24.0% | 56.0% | 20.0% | Tenis |
| Tamaulipas | 22 | 11 | 11 | 0 | 50.0% | 50.0% | 0.0% | Ichtaca |
| Campeche | 18 | 10 | 10 | 1 | 47.6% | 47.6% | 4.8% | Ichtaca |
| Tlaxcala | 16 | 4 | 12 | 0 | 25.0% | 75.0% | 0.0% | Tenis |
| Durango | 14 | 6 | 9 | 1 | 37.5% | 56.3% | 6.3% | Tenis |
| Tabasco | 13 | 2 | 11 | 0 | 15.4% | 84.6% | 0.0% | Tenis |
| Zacatecas | 13 | 5 | 6 | 2 | 38.5% | 46.2% | 15.4% | Tenis |
Kenin titekitih
Tlaltepehmeh: directorio tlen MeetAndPlay, tlen kitlalia OpenStreetMap (datos © akimeh kipalewiah OpenStreetMap, ODbL 1.0, tonalli 25 de septiembre de 2026) wan lugares tlen tlapohtoc ipan fuentes tlenkitenkixtiah se ika se, tlakitakeh asta 22 de octubre de 2026.
Mopohua 1,790 lugares ipan directorio tlen tekiwah pádel, tenis noso pickleball. Se lugar ika ome noso yei deportes mopohua se vez ipan sesen.
Porcentaje tlen se deporte ye ilugares tlapanahui ika tlapohualli tlen yei deportes ipan estado. Deporte achtopa ye tlen okachi lugares kipia; intla achtopa ome ichtaca, mopalehuia «Ichtaca», wan «Amo datos» intla estado amo kipia.
Ye se tlatzintli, amo censo: yankuik clubes wan clubes privados amo nochi tlahkuiloh. Quintana Roo, kanin peuh MeetAndPlay, tlakitak ika tomah okachi ke sekin tlalli, yeka welis kipaleuia iposición.
Fuentes wan criterios tlen directorio
Lugares wan canchameh tlen OpenStreetMap, ika licencia ODbL: © akimeh kipalewiah OpenStreetMap
Xikkui, xiktenewa wan xiktlali
Tabla ipan estados onkah ipan CSV. Welis tikchihuas wan tiktenkixtis okseppa tla tiktenewa fuente wan tikmalwia licencia ODbL tlen OpenStreetMap.
Kenih tiktenewas
Kanin: MeetAndPlay, «Pádel, tenis wan pickleball ipan sesen estado». https://meetandplay.mx/nah/datos/deportes-de-raqueta-por-estado
Xiktlali ni tabla ipan mositio
Xikpehpena ni código wan xiktlali ipan mositio: kinextia tabla yankuik wan kitlalia enlace ika fuente.
<iframe src="https://meetandplay.mx/embed/nah/datos/deportes-de-raqueta-por-estado" title="Pádel, tenis wan pickleball ipan sesen estado" width="100%" height="600" style="border:0" loading="lazy"></iframe> <p>Kanin: <a href="https://meetandplay.mx/nah/datos/deportes-de-raqueta-por-estado">MeetAndPlay</a> · Pádel, tenis wan pickleball ipan sesen estado</p>
