Data for journalists · 2026
Padel, tennis and pickleball by state
How many venues offer each racket sport in every Mexican state, each sport's share of the total and which one leads.
Key findings
States led by each sport: padel in 3, tennis in 27 and pickleball in 0. Nationwide, padel makes up 30.0% of the sport listings recorded, tennis 61.9% and pickleball 8.1%.
- venues with padel, tennis or pickleball
- 1,790
- venues with padel
- 568
- venues with tennis
- 1,173
- venues with pickleball
- 153
The 32 states
States ordered by venues with padel, tennis or pickleball. A venue with two sports counts in both, so the shares are calculated over the sum of each state's sport listings.
| State | Places | Padel | Tennis | Pickleball | % padel | % tennis | % pickleball | Leading sport |
|---|---|---|---|---|---|---|---|---|
| Ciudad de México | 171 | 46 | 122 | 8 | 26.1% | 69.3% | 4.5% | Tennis |
| Jalisco | 160 | 42 | 109 | 14 | 25.5% | 66.1% | 8.5% | Tennis |
| Estado de México | 117 | 21 | 92 | 9 | 17.2% | 75.4% | 7.4% | Tennis |
| Quintana Roo | 116 | 27 | 85 | 17 | 20.9% | 65.9% | 13.2% | Tennis |
| Baja California | 86 | 21 | 62 | 6 | 23.6% | 69.7% | 6.7% | Tennis |
| Guanajuato | 76 | 40 | 37 | 10 | 46.0% | 42.5% | 11.5% | Padel |
| Nuevo León | 76 | 36 | 40 | 4 | 45.0% | 50.0% | 5.0% | Tennis |
| Yucatán | 75 | 23 | 55 | 4 | 28.0% | 67.1% | 4.9% | Tennis |
| Chihuahua | 74 | 26 | 49 | 2 | 33.8% | 63.6% | 2.6% | Tennis |
| Querétaro | 69 | 34 | 37 | 7 | 43.6% | 47.4% | 9.0% | Tennis |
| Sonora | 68 | 21 | 37 | 17 | 28.0% | 49.3% | 22.7% | Tennis |
| Puebla | 60 | 24 | 32 | 6 | 38.7% | 51.6% | 9.7% | Tennis |
| Veracruz | 59 | 18 | 42 | 2 | 29.0% | 67.7% | 3.2% | Tennis |
| Michoacán | 58 | 18 | 39 | 2 | 30.5% | 66.1% | 3.4% | Tennis |
| Baja California Sur | 56 | 8 | 43 | 11 | 12.9% | 69.4% | 17.7% | Tennis |
| Sinaloa | 46 | 22 | 21 | 4 | 46.8% | 44.7% | 8.5% | Padel |
| Coahuila | 41 | 16 | 26 | 2 | 36.4% | 59.1% | 4.5% | Tennis |
| San Luis Potosí | 40 | 23 | 17 | 2 | 54.8% | 40.5% | 4.8% | Padel |
| Guerrero | 39 | 14 | 24 | 2 | 35.0% | 60.0% | 5.0% | Tennis |
| Colima | 34 | 4 | 30 | 0 | 11.8% | 88.2% | 0.0% | Tennis |
| Chiapas | 33 | 7 | 25 | 1 | 21.2% | 75.8% | 3.0% | Tennis |
| Morelos | 33 | 12 | 20 | 3 | 34.3% | 57.1% | 8.6% | Tennis |
| Hidalgo | 31 | 6 | 25 | 2 | 18.2% | 75.8% | 6.1% | Tennis |
| Aguascalientes | 28 | 12 | 13 | 3 | 42.9% | 46.4% | 10.7% | Tennis |
| Nayarit | 24 | 3 | 18 | 6 | 11.1% | 66.7% | 22.2% | Tennis |
| Oaxaca | 24 | 6 | 14 | 5 | 24.0% | 56.0% | 20.0% | Tennis |
| Tamaulipas | 22 | 11 | 11 | 0 | 50.0% | 50.0% | 0.0% | Tie |
| Campeche | 18 | 10 | 10 | 1 | 47.6% | 47.6% | 4.8% | Tie |
| Tlaxcala | 16 | 4 | 12 | 0 | 25.0% | 75.0% | 0.0% | Tennis |
| Durango | 14 | 6 | 9 | 1 | 37.5% | 56.3% | 6.3% | Tennis |
| Tabasco | 13 | 2 | 11 | 0 | 15.4% | 84.6% | 0.0% | Tennis |
| Zacatecas | 13 | 5 | 6 | 2 | 38.5% | 46.2% | 15.4% | Tennis |
Methodology
Venues: the MeetAndPlay directory, which combines OpenStreetMap (data © OpenStreetMap contributors, ODbL 1.0, snapshot of September 25, 2026) with places researched in public sources cited one by one, checked up to October 22, 2026.
The 1,790 directory venues offering padel, tennis or pickleball are counted. A venue offering two or three of these sports counts once in each.
A sport's share is its venues divided by the sum of the three sports in that state. The leading sport is the one with the most venues; if the top two are level it is marked «Tie», and «No data» if the state has none.
This is a floor, not a census: new and private clubs are under-recorded. Quintana Roo, where MeetAndPlay launched, has been checked by hand in more detail than the rest of the country, which may favour its position.
Directory sources and criteria
Places and courts from OpenStreetMap, licensed under the ODbL: © OpenStreetMap contributors
Download, cite and embed
The per-state table is available as CSV. You may use and republish it, citing the source and respecting OpenStreetMap's ODbL licence.
How to cite
Source: MeetAndPlay, “Padel, tennis and pickleball by state”. https://meetandplay.mx/en/datos/deportes-de-raqueta-por-estado
Embed this table
Paste this code into your site: it shows the up-to-date table and links to the source.
<iframe src="https://meetandplay.mx/embed/en/datos/deportes-de-raqueta-por-estado" title="Padel, tennis and pickleball by state" width="100%" height="600" style="border:0" loading="lazy"></iframe> <p>Source: <a href="https://meetandplay.mx/en/datos/deportes-de-raqueta-por-estado">MeetAndPlay</a> · Padel, tennis and pickleball by state</p>
