Data for journalists · 2026
Courts per 100,000 inhabitants, by state
How many padel, tennis and pickleball courts each Mexican state has relative to its population.
Key findings
Quintana Roo tops the ranking with 10.76 courts per 100,000 inhabitants, against 2.58 nationwide. Oaxaca comes last with 0.68.
- courts per 100,000 inhabitants nationwide
- 2.58
- courts with a recorded count
- 3,251
- places with padel, tennis or pickleball
- 1,790
- inhabitants (INEGI, 2020 census)
- 126,014,024
Court map of Mexico
Padel, tennis and pickleball courts recorded per 100,000 inhabitants in each state. The darker, the more courts.
State outlines: Natural Earth (public domain). Courts: OpenStreetMap contributors (ODbL) and the public sources cited in the methodology. Population: INEGI, 2020 Census.
Download the map (SVG) — cite MeetAndPlay
Embed this map on your site
<iframe src="https://meetandplay.mx/embed/en/datos/mapa-canchas" title="Court map of Mexico" width="100%" height="640" style="border:0" loading="lazy"></iframe> <p>Source: <a href="https://meetandplay.mx/en/datos/canchas-por-habitante">MeetAndPlay</a></p>
State ranking
Padel, tennis and pickleball courts per 100,000 inhabitants. The full table breaks each sport out separately.
- Quintana Roo10.76
- Baja California Sur8.89
- Colima8.89
- Baja California5.65
- Yucatán5.08
- Querétaro4.86
- Ciudad de México4.30
- Sonora3.50
- Nuevo León3.42
- Chihuahua3.34
| # | State | Courts per 100k | Courts | Padel | Tennis | Pickleball | Places | Population 2020 |
|---|---|---|---|---|---|---|---|---|
| 1 | Quintana Roo | 10.76 | 200 | 33 | 126 | 41 | 116 | 1,857,985 |
| 2 | Baja California Sur | 8.89 | 71 | 5 | 62 | 4 | 56 | 798,447 |
| 3 | Colima | 8.89 | 65 | 8 | 57 | 0 | 34 | 731,391 |
| 4 | Baja California | 5.65 | 213 | 68 | 132 | 13 | 86 | 3,769,020 |
| 5 | Yucatán | 5.08 | 118 | 27 | 85 | 6 | 75 | 2,320,898 |
| 6 | Querétaro | 4.86 | 115 | 28 | 80 | 7 | 69 | 2,368,467 |
| 7 | Ciudad de México | 4.30 | 396 | 69 | 320 | 7 | 171 | 9,209,944 |
| 8 | Sonora | 3.50 | 103 | 39 | 58 | 6 | 68 | 2,944,840 |
| 9 | Nuevo León | 3.42 | 198 | 68 | 130 | 0 | 76 | 5,784,442 |
| 10 | Chihuahua | 3.34 | 125 | 23 | 102 | 0 | 74 | 3,741,869 |
| 11 | Campeche | 3.34 | 31 | 8 | 15 | 8 | 18 | 928,363 |
| 12 | Jalisco | 3.28 | 274 | 95 | 164 | 15 | 160 | 8,348,151 |
| 13 | Sinaloa | 3.01 | 91 | 35 | 55 | 1 | 46 | 3,026,943 |
| 14 | Coahuila | 2.73 | 86 | 17 | 59 | 10 | 41 | 3,146,771 |
| 15 | Morelos | 2.69 | 53 | 25 | 28 | 0 | 33 | 1,971,520 |
| 16 | Nayarit | 2.51 | 31 | 3 | 18 | 10 | 24 | 1,235,456 |
| 17 | San Luis Potosí | 2.34 | 66 | 23 | 43 | 0 | 40 | 2,822,255 |
| 18 | Puebla | 2.29 | 151 | 80 | 71 | 0 | 60 | 6,583,278 |
| 19 | Guanajuato | 2.08 | 128 | 41 | 77 | 10 | 76 | 6,166,934 |
| 20 | Aguascalientes | 2.03 | 29 | 1 | 28 | 0 | 28 | 1,425,607 |
| 21 | Michoacán | 1.98 | 94 | 14 | 80 | 0 | 58 | 4,748,846 |
| 22 | Hidalgo | 1.72 | 53 | 8 | 45 | 0 | 31 | 3,082,841 |
| 23 | Zacatecas | 1.60 | 26 | 10 | 15 | 1 | 13 | 1,622,138 |
| 24 | Guerrero | 1.53 | 54 | 13 | 41 | 0 | 39 | 3,540,685 |
| 25 | Veracruz | 1.28 | 103 | 16 | 87 | 0 | 59 | 8,062,579 |
| 26 | Estado de México | 1.25 | 212 | 44 | 162 | 6 | 117 | 16,992,418 |
| 27 | Tlaxcala | 1.12 | 15 | 4 | 11 | 0 | 16 | 1,342,977 |
| 28 | Tamaulipas | 1.08 | 38 | 14 | 24 | 0 | 22 | 3,527,735 |
| 29 | Durango | 1.04 | 19 | 2 | 17 | 0 | 14 | 1,832,650 |
| 30 | Chiapas | 0.83 | 46 | 8 | 38 | 0 | 33 | 5,543,828 |
| 31 | Tabasco | 0.79 | 19 | 0 | 19 | 0 | 13 | 2,402,598 |
| 32 | Oaxaca | 0.68 | 28 | 4 | 21 | 3 | 24 | 4,132,148 |
Methodology
Courts: the MeetAndPlay directory, which combines OpenStreetMap (data © OpenStreetMap contributors, ODbL 1.0, snapshot of September 25, 2026) with places researched in public sources cited one by one, checked up to October 22, 2026.
Population: INEGI, 2020 Population and Housing Census, 126,014,024 inhabitants nationwide. 2020 census on inegi.org.mx (opens in a new tab)
We add up the padel, tennis and pickleball courts whose number a source publishes. Of the 1,790 places, 623 do not publish how many courts they have: they count as places but add no courts.
This is a floor, not a census: new and private clubs are under-recorded. Quintana Roo, where MeetAndPlay launched, has been checked by hand in more detail than the rest of the country, which may favour its position.
Directory sources and criteria
Places and courts from OpenStreetMap, licensed under the ODbL: © OpenStreetMap contributors
Download, cite and embed
The per-state table is available as CSV. You may use and republish it, citing the source and respecting OpenStreetMap's ODbL licence.
How to cite
Source: MeetAndPlay, “Courts per 100,000 inhabitants, by state”. https://meetandplay.mx/en/datos/canchas-por-habitante
Embed this table
Paste this code into your site: it shows the up-to-date table and links to the source.
<iframe src="https://meetandplay.mx/embed/en/datos/canchas-por-habitante" title="Courts per 100,000 inhabitants, by state" width="100%" height="600" style="border:0" loading="lazy"></iframe> <p>Source: <a href="https://meetandplay.mx/en/datos/canchas-por-habitante">MeetAndPlay</a> · Courts per 100,000 inhabitants, by state</p>
