Data for journalists · 2026
Mexico's top cities for racket sports
The cities with the most places to play padel, tennis and pickleball, so your story can say where your city ranks.
Key findings
- cities in the ranking
- 47
- venues in those cities
- 1,211
- of all venues in the country
- 67.7%
- minimum venues to be included
- 10
- Ciudad de México tops the ranking with 171 venues, followed by Zapopan (61) and Cancún (55).
- The top three cities hold 23.7% of the venues in all the ranked cities.
- By sport, Ciudad de México leads in padel (46 venues), Ciudad de México in tennis (122) and Ciudad de México in pickleball (8).
- Among cities of more than 100,000 inhabitants, San Pedro has the highest rate: 13.62 venues per 100,000 inhabitants.
The 47 ranked cities
Cities with at least 10 padel, tennis or pickleball venues, most first. Cities level on venues share a rank. A venue with two sports counts in both.
| Rank | City | State | Places | Padel | Tennis | Pickleball | Venues per 100,000 inhabitants |
|---|---|---|---|---|---|---|---|
| 1 | Ciudad de México | Ciudad de México | 171 | 46 | 122 | 8 | 1.86 |
| 2 | Zapopan | Jalisco | 61 | 24 | 37 | 2 | 4.13 |
| 3 | Cancún | Quintana Roo | 55 | 11 | 43 | 6 | 6.03 |
| 4 | Mérida | Yucatán | 51 | 22 | 33 | 2 | 5.12 |
| 5 | Chihuahua | Chihuahua | 44 | 16 | 28 | 1 | 4.69 |
| 5 | Querétaro | Querétaro | 44 | 28 | 18 | 6 | 4.19 |
| 7 | Valle de Bravo | Estado de México | 35 | 0 | 33 | 2 | 56.83 |
| 8 | Los Cabos | Baja California Sur | 34 | 5 | 27 | 5 | 9.68 |
| 9 | San Luis Potosí | San Luis Potosí | 32 | 20 | 11 | 2 | 3.51 |
| 10 | Puebla | Puebla | 31 | 12 | 16 | 4 | 1.83 |
| 11 | Morelia | Michoacán | 30 | 10 | 19 | 2 | 3.53 |
| 12 | Acapulco | Guerrero | 27 | 10 | 17 | 0 | 3.46 |
| 13 | Monterrey | Nuevo León | 26 | 13 | 12 | 3 | 2.27 |
| 13 | Playa del Carmen | Quintana Roo | 26 | 8 | 17 | 5 | 7.79 |
| 13 | Tijuana | Baja California | 26 | 7 | 17 | 2 | 1.35 |
| 16 | León | Guanajuato | 25 | 19 | 4 | 6 | 1.45 |
| 17 | Aguascalientes | Aguascalientes | 24 | 12 | 9 | 3 | 2.53 |
| 17 | Tuxtla Gutiérrez | Chiapas | 24 | 5 | 18 | 1 | 3.97 |
| 19 | Ciudad Juárez | Chihuahua | 20 | 9 | 12 | 1 | 1.32 |
| 19 | Guadalajara | Jalisco | 20 | 6 | 13 | 1 | 1.44 |
| 19 | Hermosillo | Sonora | 20 | 5 | 10 | 5 | 2.14 |
| 19 | Mexicali | Baja California | 20 | 10 | 10 | 0 | 1.91 |
| 19 | Torreón | Coahuila | 20 | 6 | 13 | 2 | 2.77 |
| 24 | Cajeme | Sonora | 19 | 9 | 11 | 4 | 4.35 |
| 24 | Cuernavaca | Morelos | 19 | 8 | 10 | 3 | 5.02 |
| 24 | Puerto Vallarta | Jalisco | 19 | 5 | 12 | 4 | 6.51 |
| 27 | Ensenada | Baja California | 18 | 3 | 15 | 1 | 4.06 |
| 27 | La Paz | Baja California Sur | 18 | 3 | 12 | 5 | 6.16 |
| 27 | San Pedro | Nuevo León | 18 | 10 | 9 | 0 | 13.62 |
| 30 | Bahía de Banderas | Nayarit | 17 | 1 | 13 | 5 | 9.06 |
| 30 | Corregidora | Querétaro | 17 | 3 | 14 | 1 | 8.00 |
| 32 | Culiacán | Sinaloa | 16 | 11 | 5 | 1 | 1.59 |
| 32 | Mazatlán | Sinaloa | 16 | 6 | 7 | 3 | 3.19 |
| 34 | Manzanillo | Colima | 15 | 0 | 15 | 0 | 7.85 |
| 34 | Naucalpan | Estado de México | 15 | 4 | 10 | 1 | 1.80 |
| 36 | San Andrés Cholula | Puebla | 14 | 10 | 3 | 2 | 9.06 |
| 37 | San Miguel de Allende | Guanajuato | 13 | 5 | 11 | 4 | 7.44 |
| 38 | Colima | Colima | 12 | 3 | 9 | 0 | 7.64 |
| 38 | Pachuca | Hidalgo | 12 | 4 | 7 | 2 | 3.82 |
| 38 | Playas de Rosarito | Baja California | 12 | 1 | 11 | 1 | 9.46 |
| 38 | Progreso | Yucatán | 12 | 0 | 11 | 1 | 18.18 |
| 42 | Campeche | Campeche | 11 | 7 | 5 | 1 | 3.74 |
| 42 | La Huerta | Jalisco | 11 | 0 | 11 | 0 | 47.30 |
| 42 | Saltillo | Coahuila | 11 | 6 | 6 | 0 | 1.25 |
| 45 | Celaya | Guanajuato | 10 | 6 | 4 | 0 | 1.92 |
| 45 | Cozumel | Quintana Roo | 10 | 2 | 7 | 1 | 11.28 |
| 45 | Metepec | Estado de México | 10 | 5 | 4 | 2 | 4.13 |
Methodology
Courts: the MeetAndPlay directory, which combines OpenStreetMap (data © OpenStreetMap contributors, ODbL 1.0, snapshot of September 25, 2026) with places researched in public sources cited one by one, checked up to October 22, 2026.
Cities with at least 10 venues offering padel, tennis or pickleball are included; together they hold 1,211 venues. Smaller cities are left out even if they have venues. A venue offering two or three of these sports counts once in the total and once in each sport.
Venues per 100,000 inhabitants: the city's venues over the population of its municipio in INEGI's 2020 Population and Housing Census. Mexico City uses the population of the whole entity. If a city's name does not match an INEGI municipio, the rate is left blank, never estimated. Small towns with many private or resort courts can show very high rates, so the densest-city headline only considers cities of at least 100,000 people; the table lists all of them.
This is a floor, not a census: new and private clubs are under-recorded, and venues whose only source is a booking platform are not published. A city here is the directory's municipio, not the metro area, so a metropolis split across several municipios appears divided and its per-capita rate can be distorted. Quintana Roo is reviewed by hand in more detail, which may favour its cities. We count venues, not courts.
Directory sources and criteria
Places and courts from OpenStreetMap, licensed under the ODbL: © OpenStreetMap contributors
Download, cite and embed
The per-city table is available as CSV. You may use and republish it with attribution, respecting the OpenStreetMap ODbL licence.
How to cite
Source: MeetAndPlay, “Mexico's top cities for racket sports”. https://meetandplay.mx/en/datos/ranking-ciudades
Embed this table
Paste this code into your site: it shows the up-to-date table and links to the source.
<iframe src="https://meetandplay.mx/embed/en/datos/ranking-ciudades" title="Mexico's top cities for racket sports" width="100%" height="600" style="border:0" loading="lazy"></iframe> <p>Source: <a href="https://meetandplay.mx/en/datos/ranking-ciudades">MeetAndPlay</a> · Mexico's top cities for racket sports</p>
